MDB IMMO fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | >0 € | 10,00 % | Terrain nu ou avec bâti non habitable |
Sale | >0 € | 10,00 % | Fonds de commerce et droit au bail - avec un minimum de 8 000 € TTC |
Sale | >0 € | 6,00 % | Murs commerciaux - minimum de 8 000 € TTC |
Sale | >0 € | 5 000 € | Stationnement (Parking, Box, Garage) |
Sale | 0 ~ 58 000 € | 5 000 € | |
Sale | 58 001 ~ 117 500 € | 7 000 € | |
Sale | 117 501 ~ 280 000 € | 6,00 % | |
Sale | ≥280 001 € | 5,00 % | |
Rental | >0 € | 30,00 % | Location professionel - 30% du loyer TTC annuel |
Rental | >0 € | 13 € | à la charge du locataire |
Rental | >0 € | 100,00 % | un mois de loyer chargé à la charge du propriétaire |
Life annuity | >0 € | 7,00 % | les honoraires sont calculés sur la valeur libre expertisée du bien |
These rates include VAT.
They include visiting, negotiation and sales record services.